Finance
You may be eligible to finance your dental treatment.
Mirfield Dental Centre is a credit broker.
Use our finance calculator to get a quick example of how much repayments could be for your treatment.
General Dentistry Pricelist
| New Patient Consultation | £60 |
| Routine Check up | £50 |
| Emergency Appointment | £150 |
| Child Exam | £25 |
| Radiographs | From £7.50 |
| | |
| Restorations | |
| Small White Filling | From £100 |
| Med White Filling | From £125 |
| Large White Filling | From £175 |
| | |
| Crowns | |
| Gold Crown | From £800 |
| Metal Ceramic Crown | From £700 |
| White Cosmetic Crown | From £750 |
| | |
| Bridges | From £750 per tooth |
| | |
| Extractions | |
| Front Tooth | From £135 |
| Premolar/Molar | From £135 |
| Wisdom Tooth | From £250 |
| Surgical Extraction | From £250 |
| Childs Extraction | From £80 |
| | |
| Hygiene | |
| Scale and Polish | From £85 |
| Gum Disease Treatment | From £90 |
| Air Polish | From £135 |
| | |
| Root Canal Therapy | |
| Front Tooth | From £500 |
| Premolar | From £650 |
| Molar | From £700 |
| | |
| Dentures | |
| Partial Denture | From £600 per arch |
| Complete Denture | From £600 per arch |
Implants Pricelist
| Implant Consultation | £50 |
| Single Tooth Implant (back tooth) | From £2700 |
| Single Tooth Implant (front aesthetic tooth) | From £2700 |
| Multiple Teeth Implants | From £5000 |
| Full Arch | From £10,000 |
| Surgical Extraction | From £200 |
| Socket Preservation | From £1000 |
| Biomaterials | From £400 |
| Sinus Lift | £350 |
| Soft Tissue Biopsy | Price Per Case |
| Other Surgery |
Cosmetic Pricelist
| Smile Consultation with Dentist* | £60 |
| Invisalign/Smile consultation with Treatment Coordinator | £60 |
| Treatments | |
| Invisalign Single Arch | From £2500 |
| Invisalign Dual Arch | From £3000 |
| Teeth Whitening | £450 |
| Composite Bonding | £200 per tooth |
| Composite Edges | £150 per tooth |
| eMax/Zirconia Veneer | £750 per tooth |
| Trial smile | £500 |
| Composite Repair** | £100 per tooth |
Dentures Pricelist
| Full Dentures | From £1000 |
| Full Upper OR Lower | From £600 |
| Partial Denture 1-3 teeth | From £200 |
| Partial Denture 4+ Teeth | From £500 |
| | |
| Flexible Dentures | |
| Valplast | From £800 |
| Other | |
| Addition of tooth | From £75 |
| Repair | From £50 |
| | |
| | |
| | |
Denplan Essentials
| Treatment | Denplan Essentials |
| New patient examination | – |
| Regular Exam / Endodontic referral assessment | Included |
| Scale and polish with therapist | Included |
| Amalgam Fillings | from £42 |
| White Fillings | from £85 |
| Root fillings | from £340 |
| Crowns/Veneers | from £470 |
| Resin retained bridges | from £505 |
| Dentures | from £510 |
| Extractions | from £85 |
Denplan Care
| Treatment | Denplan Care |
| New patient examination | – |
| Regular Exam / Endodontic referral assessment | Included |
| Scale and polish with therapist | Included |
| Amalgam Fillings | Included |
| White Fillings | Included |
| Root fillings | Included |
| Crowns/Veneers | Lab fee from £150 |
| Resin retained bridges | Lab fee from £150 |
| Dentures | Lab fee from £200 |
| Extractions | Included |
| Treatment | Denplan Care |
| New patient examination | – |
| Regular Exam / Endodontic referral assessment | Included |
| Scale and polish with therapist | Included |
| Amalgam Fillings | Included |
| White Fillings | Included |
| Root fillings | Included |
| Crowns/Veneers | Lab fee from £150 |
| Resin retained bridges | Lab fee from £150 |
| Dentures | Lab fee from £200 |
| Extractions | Included |









